Program Summary
Session Name |
Session Code |
| Optical systems for shape and deformation measurement | SP-SH |
| Biomedical optics | BO |
| Laser processing techniques, and instrumentation | LPTI |
| Optical imaging | OI |
| Optomechatronic system design | OSD |
| Machine vision and inspection | MVI |
| Photonic Sensors | PS |
| 3D sensing and imaging | 3DSI |
| Image analysis and pattern recognition | IAPR |
| Vision-based tracking, servoing, control | VTSC |
| Laser interferometry, phase retrieval | SP-LI |
| Actuators | A |
| Micro/nano manipulation | SP-MNM |
| Micro/nano devices and systems | MN |
| Fiber optic devices | FOD |
Monday Oct 25 |
|||||||
Time |
Paper/Event |
Room |
Time |
Paper/Event |
Room |
||
| 8:30-9:30 | Opening/Plenary 1 | 206 DF | |||||
| 9:30-9:45 | SP-SH-1 | 206 DF | 9:30-9:45 | LPTI-1 | 206 B | ||
| 9:45-10:00 | SP-SH-2* | 9:45-10:00 | LPTI-2 | ||||
| 10:00-10:15 | SP-SH-3 | 10:00-10:15 | LPTI-3 | ||||
| 10:15-10:30 | SP-SH-4* | 10:15-10:30 | LPTI-4 | ||||
| 10:30-10:45 | SP-SH-5* | 10:30-10:45 | LPTI-5 | ||||
| 10:45-11:00 | Coffee Break | 205 D | |||||
| 11:00-11:15 | SP-SH-6 | 206 DF | 11:00-11:15 | OI-1 | 206 B | ||
| 11:15-11:30 | SP-SH-7 | 11:15-11:30 | OI-2 | ||||
| 11:30-11:45 | SP-SH-8 | 11:30-11:45 | OI-3 | ||||
| 11:45-12:00 | SP-SH-9 | 11:45-12:00 | OI-4 | ||||
| 12:00-14:00 | Lab Tour/Lunch | ||||||
| 14:00-14:15 | BO-1 | 206 DF | 14:00-14:15 | OI-5 | 206 B | ||
| 14:15-14:30 | BO-2 | 14:15-14:30 | OI-6 | ||||
| 14:30-14:45 | BO-3 | 14:30-14:45 | OI-7 | ||||
| 14:45-15:00 | BO-4 | 14:45-15:00 | OI-8 | ||||
| 15:00-15:15 | BO-5 | 15:00-15:15 | OI-9 | ||||
| 15:15-15:30 | Coffee Break | 205 D | |||||
| 15:30-17:30 | Tutorial 1 | 206 DF | |||||
| 18:00-20:00 | Reception |
| 20:00- | IJO Board Meeting |
Tuesday Oct 26 |
|||||||
Time |
Paper/Event |
Room |
Time |
Paper/Event |
Room |
||
| 8:30-9:30 | Plenary 2 | 206 DF | |||||
| 9:30-9:45 | OSD-1 | 206 DF | |||||
| 9:45-10:00 | OSD-2 | 9:45-10:00 | 3DSI-1 | 206 B | |||
| 10:00-10:15 | OSD-3 | 10:00-10:15 | 3DSI-2 | ||||
| 10:15-10:30 | OSD-4 | 10:15-10:30 | 3DSI-3 | ||||
| 10:30-10:45 | OSD-5 | 10:30-10:45 | 3DSI-4 | ||||
| 10:45-11:00 | OSD-6 | 10:45-11:00 | 3DSI-5 | ||||
| 11:00-11:30 | Coffee Break | 205 D | |||||
| 11:30-11:45 | MVI-1 | 206 DF | 11:30-11:45 | IAPR-1 | 206 B | ||
| 11:45-12:00 | MVI-2 | 11:45-12:00 | IAPR-2 | ||||
| 12:00-12:15 | MVI-3 | 12:00-12:15 | IAPR-3 | ||||
| 12:15-12:30 | MVI-4 | 12:15-12:30 | IAPR-4 | ||||
| 12:30-13:30 | Lunch | ||||||
| 13:30-13:45 | PS-1 | 206 DF | 13:30-13:45 | VTSC-1 | 206 B | ||
| 13:45-14:00 | PS-2 | 13:45-14:00 | VTSC-2 | ||||
| 14:00-14:15 | PS-3 | 14:00-14:15 | VTSC-3 | ||||
| 14:15-14:30 | PS-4 | 14:15-14:30 | VTSC-4 | ||||
| 14:30-14:45 | PS-5 | 14:30-14:45 | VTSC-5 | ||||
| 14:45-15:00 | VTSC-6 | ||||||
| 15:00-15:30 | Coffee Break | 205 D | |||||
| 15:30-17:30 | Tutorial 2 | 206 DF | |||||
| 19:00 | Banquet Dinner International Journal of Optomechatronics presentation ISOT 2010 Awards Presentation ISOT 2011 Promotion Entertainment |
Wednesday Oct 27 |
||
Time |
Paper/Event |
Room |
| 8:30-9:30 | Plenary 3 | 206 DF |
| 9:30-9:45 | SP-LI-1* | 206 DF |
| 9:45-10:00 | SP-LI-2* | |
| 10:00-10:15 | SP-LI-3 | |
| 10:15-10:30 | SP-LI-4 | |
| 10:30-10:45 | SP-LI-5 | |
| 10:45-11:00 | SP-LI-6 | |
| 11:00-11:30 | Coffee Break | 205 D |
| 11:30-11:45 | A-1 | 206 DF |
| 11:45-12:00 | A-2 | |
| 12:00-12:15 | A-3 | |
| 12:15-12:30 | A-4 | |
| 12:30-12:45 | A-5 | |
| 12:45-13:45 | Lunch | |
| 13:45-14:00 | SP-MNM-1 | 206 DF |
| 14:00-14:15 | SP-MNM-2 | |
| 14:15-14:30 | SP-MNM-3 | |
| 14:30-14:45 | SP-MNM-4 | |
| 14:45-15:00 | SP-MNM-5 | |
| 15:00-15:30 | Coffee Break | 205 D |
| 15:30-15:45 | MN-1 | 206 DF |
| 15:45-16:00 | MN-2 | |
| 16:00-16:15 | MN-3 | |
| 16:15-16:30 | MN-4 | |
| 16:30-16:45 | MN-5 | |
| 16:45-17:00 | MN-6 | |
| 17:00-17:15 | MN-7 | |
| 17:15-17:30 | MN-8 | |
| 17:30-17:45 | FOD-1 | 206 DF |
| 17:45-18:00 | FOD-2 | |
| 18:00-18:15 | FOD-3 | |
| 18:30- | CN Tower Tour and Dinner |
Thursday Oct 28 |
|
| 8:30-18:00 | Niagara Tour |





